Used Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2006 Toyota 4Runner | SR5 V8 | Titanium Metallic | 68,146 | $23,995 | 1 | |
| 2007 Toyota 4Runner | SR5 V8 | Shadow Mica | 56,139 | $24,995 | 1 | |
| 2008 Toyota Avalon | Limited | Magnetic Gray Metallic | 53,571 | $22,977 | 1 | |
| 2007 Toyota Avalon | Limited | Titanium Metallic | 59,630 | $21,995 | 1 | |
| 2007 Toyota Avalon | XLS | Black | 55,308 | $20,977 | 1 | |
| 2007 Toyota Camry | LE | Desert Sand Mica | 43,090 | $14,695 | 1 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 26,863 | $15,995 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 30,893 | $17,995 | 1 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 40,119 | $15,995 | 1 | |
| 2008 Toyota Camry | SE V6 | Barcelona Red Metallic | 35,254 | $20,977 | 1 | |
| 2007 Toyota Camry | XLE V6 | Magnetic Gray Metallic | 27,540 | $20,995 | 1 | |
| 2010 Toyota Camry | XLE V6 | Super White | 6,268 | $25,995 | 1 | |
| 2008 Toyota Camry Solara | SLE | Black | 29,235 | $24,995 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 30,190 | $14,950 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 31,653 | $14,950 | 1 | |
| 2009 Toyota Highlander | Base | Salsa Red Pearl | 34,588 | $26,995 | 1 | |
| 2008 Toyota Highlander | Base | Cypress Pearl | 32,941 | $23,995 | 1 | |
| 2008 Toyota Highlander | Limited | Blizzard Pearl | 37,503 | $32,977 | 1 | |
| 2008 Toyota Highlander | Sport | Black | 40,265 | $28,995 | 1 | |
| 2009 Toyota Matrix | | Radiant Red | 38,200 | $13,977 | 1 | |
| 2009 Toyota Prius | Standard | Driftwood Pearl | 16,727 | $20,495 | 1 | |
| 2008 Toyota Sequoia | Platinum | Black | 47,947 | $43,977 | 1 | |
| 2008 Toyota Sienna | LE | Silver Shadow Pearl | 40,649 | $22,995 | 1 | |
| 2009 Toyota Sienna | Limited | Slate Metallic | 28,008 | $33,977 | 1 | |
| 2006 Toyota Sienna | XLE Limited | Slate Metallic | 46,716 | $25,995 | 1 | |
| 2008 Toyota Tacoma | Base V6 | Super White | 54,787 | $21,977 | 1 | |
| 2010 Toyota Tacoma | Base V6 | Black Sand Pearl | 11,918 | $29,995 | 1 | |
| 2010 Toyota Tacoma | Base V6 | Magnetic Gray Metallic | 4,335 | $29,995 | 1 | |
| 2008 Toyota Tacoma | Base V6 | Indigo Ink Pearl | 47,655 | $23,995 | 1 | |
| 2010 Toyota Tacoma | Base V6 | Pyrite Mica | 2,205 | $29,995 | 1 | |
| 2007 Toyota Tacoma | Base V6 | Black Sand Pearl | 48,605 | $24,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Silver Streak Mica | 37,114 | $23,877 | 1 | |
| 2006 Toyota Tacoma | PreRunner | Black Sand Pearl | 31,980 | $21,977 | 1 | |
| 2010 Toyota Tundra | Grade | Silver Sky Metallic | 17,812 | $30,995 | 1 | |
| 2007 Toyota Tundra | LTD | Super White | 46,132 | $29,950 | 1 | |
| 2007 Toyota Tundra | SR5 | Slate Metallic | 31,005 | $24,995 | 1 | |
| 2008 Toyota Tundra | SR5 4.7L V8 | Salsa Red Pearl | 37,420 | $26,995 | 1 | |
| 2006 Toyota Tundra | Work Truck | Natural White | 13,430 | $17,977 | 1 | |
| 2009 Toyota Venza | | Classic Silver Metallic | 9,977 | $23,995 | 1 | |
| 2009 Toyota Yaris | | Barcelona Red Metallic | 21,418 | $13,950 | 1 | |
Other Recent Inventory Searches